<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Managing client&#8217;s expectation with wireframe software</title>
	<atom:link href="http://t.wits.sg/2009/08/06/better-work-flow-with-wireframe-software/feed/" rel="self" type="application/rss+xml" />
	<link>http://t.wits.sg/2009/08/06/better-work-flow-with-wireframe-software/</link>
	<description>WARNING: excessive use of this site will increase MP at the expense of HP</description>
	<lastBuildDate>Tue, 22 Jun 2010 10:22:56 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: learning methods</title>
		<link>http://t.wits.sg/2009/08/06/better-work-flow-with-wireframe-software/comment-page-1/#comment-1294</link>
		<dc:creator>learning methods</dc:creator>
		<pubDate>Tue, 22 Jun 2010 10:22:56 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=339#comment-1294</guid>
		<description>All the posts you talk about are useful. I will recommend your website to my friends, and I think your websites also very useful for my friends.</description>
		<content:encoded><![CDATA[<p>All the posts you talk about are useful. I will recommend your website to my friends, and I think your websites also very useful for my friends.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donald</title>
		<link>http://t.wits.sg/2009/08/06/better-work-flow-with-wireframe-software/comment-page-1/#comment-1042</link>
		<dc:creator>donald</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=339#comment-1042</guid>
		<description>Hi Wen,
I have checked out Oversite. It is definitely a very useful piece of software and it works very similarly to Axure (and each have their own strength). If I have to choose between Pen &amp; Paper and Oversite, I&#039;ll choose Oversite anytime. On the other hand, there are many reason why I continue to use Axure but its really up to individual preference. Thank you! Will definitely keep a lookout for this software!</description>
		<content:encoded><![CDATA[<p>Hi Wen,<br />
I have checked out Oversite. It is definitely a very useful piece of software and it works very similarly to Axure (and each have their own strength). If I have to choose between Pen &amp; Paper and Oversite, I&#8217;ll choose Oversite anytime. On the other hand, there are many reason why I continue to use Axure but its really up to individual preference. Thank you! Will definitely keep a lookout for this software!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donald</title>
		<link>http://t.wits.sg/2009/08/06/better-work-flow-with-wireframe-software/comment-page-1/#comment-1041</link>
		<dc:creator>donald</dc:creator>
		<pubDate>Wed, 17 Feb 2010 06:08:06 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=339#comment-1041</guid>
		<description>Hi Ashley,
Currently, I simply use Axure as generating wireframe or specification is only a click away. How to produce these document vary from software to software. In Visio, there is the ability to export the image of other MS office program. However, you will not able to produce functional wireframe (at least not that I know of).
I wouldn&#039;t recommend using Illustrator or other graphic editing software to do this as it kind of defeat the purpose of wireframing. You may get caught up in making it nice in the process. Not to mention, it is extremely time consuming to do it there.</description>
		<content:encoded><![CDATA[<p>Hi Ashley,<br />
Currently, I simply use Axure as generating wireframe or specification is only a click away. How to produce these document vary from software to software. In Visio, there is the ability to export the image of other MS office program. However, you will not able to produce functional wireframe (at least not that I know of).<br />
I wouldn&#8217;t recommend using Illustrator or other graphic editing software to do this as it kind of defeat the purpose of wireframing. You may get caught up in making it nice in the process. Not to mention, it is extremely time consuming to do it there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Wen</title>
		<link>http://t.wits.sg/2009/08/06/better-work-flow-with-wireframe-software/comment-page-1/#comment-769</link>
		<dc:creator>Wen</dc:creator>
		<pubDate>Wed, 04 Nov 2009 17:30:54 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=339#comment-769</guid>
		<description>You  make a good point about paper wireframes being essentially free. The obvious advantage to wireframing software, of course, is maintainability. Actually, the software that I&#039;ve been using, OverSite (http://www.taubler.com/oversite) focuses on maintainable wireframes. Even though it costs more than pen&amp;paper (it&#039;s a lot less expensive than Axure, for sure!) the time saved when changes need to be made easily makes up the cost.</description>
		<content:encoded><![CDATA[<p>You  make a good point about paper wireframes being essentially free. The obvious advantage to wireframing software, of course, is maintainability. Actually, the software that I&#8217;ve been using, OverSite (<a href="http://www.taubler.com/oversite" rel="nofollow">http://www.taubler.com/oversite</a>) focuses on maintainable wireframes. Even though it costs more than pen&amp;paper (it&#8217;s a lot less expensive than Axure, for sure!) the time saved when changes need to be made easily makes up the cost.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ashley</title>
		<link>http://t.wits.sg/2009/08/06/better-work-flow-with-wireframe-software/comment-page-1/#comment-766</link>
		<dc:creator>Ashley</dc:creator>
		<pubDate>Thu, 29 Oct 2009 10:01:37 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=339#comment-766</guid>
		<description>donald
I’m interested to know how you produced these documents. Did you use Visio in conjunction with Word, Illustrator, etc?

I’m asking because the idea that your format eliminates having to navigate between two documents (a functional spec and wireframes, for example) is tempting. However, I’m not looking to make things more complicated for myself or for others who have to update my documents.

Thanks.</description>
		<content:encoded><![CDATA[<p>donald<br />
I’m interested to know how you produced these documents. Did you use Visio in conjunction with Word, Illustrator, etc?</p>
<p>I’m asking because the idea that your format eliminates having to navigate between two documents (a functional spec and wireframes, for example) is tempting. However, I’m not looking to make things more complicated for myself or for others who have to update my documents.</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: donald</title>
		<link>http://t.wits.sg/2009/08/06/better-work-flow-with-wireframe-software/comment-page-1/#comment-719</link>
		<dc:creator>donald</dc:creator>
		<pubDate>Tue, 25 Aug 2009 04:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=339#comment-719</guid>
		<description>Hi, thanks for pointing out that. After reviewing the article again, I think a change of title would be more appropriate. Thanks for reading and pointing that out!</description>
		<content:encoded><![CDATA[<p>Hi, thanks for pointing out that. After reviewing the article again, I think a change of title would be more appropriate. Thanks for reading and pointing that out!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Project Management - PM Hut</title>
		<link>http://t.wits.sg/2009/08/06/better-work-flow-with-wireframe-software/comment-page-1/#comment-709</link>
		<dc:creator>Project Management - PM Hut</dc:creator>
		<pubDate>Mon, 17 Aug 2009 19:58:10 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=339#comment-709</guid>
		<description>The relationship between this article and Project Management is very loose, this is very technical.</description>
		<content:encoded><![CDATA[<p>The relationship between this article and Project Management is very loose, this is very technical.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
