<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: JQuery Progress Bar 1.2</title>
	<atom:link href="http://t.wits.sg/2009/02/11/jquery-progress-bar-12/feed/" rel="self" type="application/rss+xml" />
	<link>http://t.wits.sg/2009/02/11/jquery-progress-bar-12/</link>
	<description>WARNING: excessive use of this site will increase MP at the expense of HP</description>
	<lastBuildDate>Thu, 15 Sep 2011 22:33:26 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: andy65007</title>
		<link>http://t.wits.sg/2009/02/11/jquery-progress-bar-12/comment-page-1/#comment-1277</link>
		<dc:creator>andy65007</dc:creator>
		<pubDate>Sat, 12 Jun 2010 06:53:28 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=27#comment-1277</guid>
		<description>After the progress bar  crashed, I checked the source code and find this line  is not execute successful:
(version:1.2 line:150)  &quot;config.running_value += config.increment;&quot;
the config.running_value can be 0 in string format, if the code execute, the value of config.running_value will &quot;03&quot; (if config.increment is 3), so I change this line to 
&quot;config.running_value = parseInt(config.running_value) + parseInt(config.increment);&quot;, it runs ok now. :)</description>
		<content:encoded><![CDATA[<p>After the progress bar  crashed, I checked the source code and find this line  is not execute successful:<br />
(version:1.2 line:150)  &#8220;config.running_value += config.increment;&#8221;<br />
the config.running_value can be 0 in string format, if the code execute, the value of config.running_value will &#8220;03&#8243; (if config.increment is 3), so I change this line to<br />
&#8220;config.running_value = parseInt(config.running_value) + parseInt(config.increment);&#8221;, it runs ok now. <img src='http://t.wits.sg/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dixon Siu</title>
		<link>http://t.wits.sg/2009/02/11/jquery-progress-bar-12/comment-page-1/#comment-375</link>
		<dc:creator>Dixon Siu</dc:creator>
		<pubDate>Thu, 11 Jun 2009 04:52:17 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=27#comment-375</guid>
		<description>Hi Mr. Toe,

Thanks for creating such a simple plugin.

I am currently developing a web application which use jQuery and your plugin (Progress Bar). I am wondering what licences are binded to your plugin? Since it is not stated in the js file. I would have to get your permission to use it. For example, if it is MIT licence, then it will be great. Can you inform of your plugin&#039;s licence terms.

I am looking forward to receiving your reply soon.

Regards,
Dixon</description>
		<content:encoded><![CDATA[<p>Hi Mr. Toe,</p>
<p>Thanks for creating such a simple plugin.</p>
<p>I am currently developing a web application which use jQuery and your plugin (Progress Bar). I am wondering what licences are binded to your plugin? Since it is not stated in the js file. I would have to get your permission to use it. For example, if it is MIT licence, then it will be great. Can you inform of your plugin&#8217;s licence terms.</p>
<p>I am looking forward to receiving your reply soon.</p>
<p>Regards,<br />
Dixon</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paulo</title>
		<link>http://t.wits.sg/2009/02/11/jquery-progress-bar-12/comment-page-1/#comment-242</link>
		<dc:creator>Paulo</dc:creator>
		<pubDate>Sun, 12 Apr 2009 19:17:52 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=27#comment-242</guid>
		<description>Nice plugin! But I am having a big problem, when I make a progress bar for long time, like hours, I get 100% of my CPU bacause the call x.progressbar(percentage). I believe this method create a prototype, doesn’t it?
There is a way to get a reference of that object and use it only?
Thanks in advance!</description>
		<content:encoded><![CDATA[<p>Nice plugin! But I am having a big problem, when I make a progress bar for long time, like hours, I get 100% of my CPU bacause the call x.progressbar(percentage). I believe this method create a prototype, doesn’t it?<br />
There is a way to get a reference of that object and use it only?<br />
Thanks in advance!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ian</title>
		<link>http://t.wits.sg/2009/02/11/jquery-progress-bar-12/comment-page-1/#comment-212</link>
		<dc:creator>ian</dc:creator>
		<pubDate>Fri, 03 Apr 2009 11:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=27#comment-212</guid>
		<description>Works great. I was just wondering what the speed config is, I&#039;ve changed it between 1 and 400 and the speed still seems pretty much the same (i dunno, maybe my browser is caching the js file). It would be great if it went a bit slower so it looked as if it was a continuous process (rather than based upon intermediate ajax calls). Great job anyway. Cheers.</description>
		<content:encoded><![CDATA[<p>Works great. I was just wondering what the speed config is, I&#8217;ve changed it between 1 and 400 and the speed still seems pretty much the same (i dunno, maybe my browser is caching the js file). It would be great if it went a bit slower so it looked as if it was a continuous process (rather than based upon intermediate ajax calls). Great job anyway. Cheers.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: kyle Browning</title>
		<link>http://t.wits.sg/2009/02/11/jquery-progress-bar-12/comment-page-1/#comment-193</link>
		<dc:creator>kyle Browning</dc:creator>
		<pubDate>Sat, 28 Mar 2009 01:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=27#comment-193</guid>
		<description>Bug in safari, when the progress is hidden inside an iframe, and you try to add a bar image, it falls back to the config.default.</description>
		<content:encoded><![CDATA[<p>Bug in safari, when the progress is hidden inside an iframe, and you try to add a bar image, it falls back to the config.default.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Angellica Cardozo</title>
		<link>http://t.wits.sg/2009/02/11/jquery-progress-bar-12/comment-page-1/#comment-191</link>
		<dc:creator>Angellica Cardozo</dc:creator>
		<pubDate>Wed, 25 Mar 2009 16:21:51 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=27#comment-191</guid>
		<description>Such a pretty blog!</description>
		<content:encoded><![CDATA[<p>Such a pretty blog!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: hsd</title>
		<link>http://t.wits.sg/2009/02/11/jquery-progress-bar-12/comment-page-1/#comment-182</link>
		<dc:creator>hsd</dc:creator>
		<pubDate>Thu, 26 Feb 2009 13:06:33 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=27#comment-182</guid>
		<description>where is the file upload code ??</description>
		<content:encoded><![CDATA[<p>where is the file upload code ??</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: simon</title>
		<link>http://t.wits.sg/2009/02/11/jquery-progress-bar-12/comment-page-1/#comment-178</link>
		<dc:creator>simon</dc:creator>
		<pubDate>Wed, 25 Feb 2009 20:03:09 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=27#comment-178</guid>
		<description>Hi, the progressbar don&#039;t work with safari (v.3.2.2) and opera (v.9.63).</description>
		<content:encoded><![CDATA[<p>Hi, the progressbar don&#8217;t work with safari (v.3.2.2) and opera (v.9.63).</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tim</title>
		<link>http://t.wits.sg/2009/02/11/jquery-progress-bar-12/comment-page-1/#comment-173</link>
		<dc:creator>tim</dc:creator>
		<pubDate>Tue, 24 Feb 2009 21:26:38 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=27#comment-173</guid>
		<description>jquery.progressbar.1.1.zip == jquery.progressbar.1.2.zip</description>
		<content:encoded><![CDATA[<p>jquery.progressbar.1.1.zip == jquery.progressbar.1.2.zip</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: links for 2009-02-22 &#124; This Inspires Me</title>
		<link>http://t.wits.sg/2009/02/11/jquery-progress-bar-12/comment-page-1/#comment-166</link>
		<dc:creator>links for 2009-02-22 &#124; This Inspires Me</dc:creator>
		<pubDate>Sun, 22 Feb 2009 10:04:38 +0000</pubDate>
		<guid isPermaLink="false">http://t.wits.sg/?p=27#comment-166</guid>
		<description>[...] JQuery Progress Bar 1.2 (tags: jquery javascript progress) [...]</description>
		<content:encoded><![CDATA[<p>[...] JQuery Progress Bar 1.2 (tags: jquery javascript progress) [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

